Tools
You may also be interested in the following products:
ASME Pressure Class | Nominal Pressure PN (BAR) | ||
150 | 20 | ||
---|---|---|---|
300 | 50 | ||
400 | 68 | ||
600 | 100 | ||
900 | 150 | ||
1500 | 250 | ||
2500 | 420 |
You may also be interested in the following products:
Nominal Pipe Size (NPS) inches | Nominal Diameter (DN) milimeters | ||
1/4" | 6 | ||
---|---|---|---|
1/2" | 15 | ||
3/4" | 20 | ||
1" | 25 | ||
1 1/4" | 32 | ||
1 1/2" | 40 | ||
2" | 50 | ||
2 1/2" | 65 | ||
3" | 80 | ||
4" | 100 | ||
6" | 150 | ||
8" | 200 | ||
10" | 250 | ||
12" | 300 | ||
14" | 350 | ||
16" | 400 | ||
18" | 450 | ||
20" | 500 | ||
24" | 600 | ||
36" | 900 | ||
42" | 1050 | ||
48" | 1200 |
You may also be interested in the following products:
UNIT CONVERTER
=